Cycle City, Labor Rates
Jump to navigation
Jump to search
Featured Products | Pictures | Nutritional Products | Labor Rates
Bike Assembly & Shipping | |
---|---|
Box Bike For Shipping | 60.00 |
Bike Assembly (Single Speed/ Cruiser) | 65.00 |
Bike Assembly (Multi-Gear) | 95.00 |
Bike Build (Complete Part Swap) | 150.00 |
Bike Build (Pro Build) | 250.00 |
Headset & Bottom Bracket | |
Headset Installation | 40.00 |
Headset Overhaul | 30.00 |
Headset Adjustment (Threaded) | 15.00 |
Headset Adjustment (Threadless) | 8.00 |
Bottom Bracket Adjustment (Traditional) | 15.00 |
Bottom bracket Installation | 30.00 |
Bottom Bracket Overhaul | 40.00 |
Bottom Bracket Ceramic Bearing Upgrade | 40.00 |
Brakes | |
Brake Adjustment | 15.00 |
Brake Adjustment (Disc) | 20.00 |
Hydraulic Brake Bleed | 45.00 |
Brake Installation | 25.00 |
Gyro Installation | 35.00 |
Brake Lever Installation (Flat Bar) | 20.00 |
Brake Lever Installation (Drop Bar w/ Wrap) | 30.00 |
Cross Lever Installation | 30.00 |
Drivetrain | |
Fixed Cog Installation | 10.00 |
Freewheel Installation | 8.00 |
Freewheel Installation & Derailleur Adjustment | 15.00 |
Cassette Installation | 10.00 |
Cassette Installation & Derailleur Adjustment | 15.00 |
Chain Installation | 15.00 |
Crank Installation | 30.00 |
Derailleur Installation | 25.00 |
Derailleur Adjustment & Cable Installation | 25.00 |
Derailleur Adjustment | 15.00 |
Derailleur Hanger Alignment | 30.00 |
Shifter Installation | |
Downtube | 20.00 |
Shifter Pods | 30.00 |
Dual Control / Bar End | 40.00 |
Shifter Maintenance | 20.00 |
Component | |
Handlebar Installation (Flat Bar) | 20.00 |
Handlebar Installation (Drop/Mustache Bar) | 40.00 |
Handlebar Installation & w/ Cables & Housing | 40.00 |
Handlebar Tape Wrap | 15.00 |
Stem Installation (Removable Face Plate) | 15.00 |
Stem Installation (Non Face Plate Flat-Bar) | 15.00 |
Stem Installation (Non Face Plate Drop Bar) | 40.00 |
Wheels & Tires | |
Wheel Build | 90.00 |
Wheel Tensioning | 30.00 |
Wheel True & Spoke Installation | 25.00 |
Wheel True (Alignment) | 20.00 |
Front Hub Overhaul | 30.00 |
Rear Hub Overhaul | 40.00 |
Front Hub Adjustment | 15.00 |
Rear Hub Adjustment | 20.00 |
Tire/Tube Installation | 10.00 |
Tire/Tube Installation ( Coaster Brake/Internal/Peg ) | 15.00 |
Tire Installation Sew-Up + Cost of Glue | 40.00 |
Tire Liner Installation | 10.00 |
Frame & Fork | |
Bottom Bracket Chase & Face | 30.00 |
Derailleur Hanger Alignment | 25.00 |
Drop-Out Alignment | 25.00 |
Fork Installation | 40.00 |
Headtube Facing | 25.00 |
Accessories | |
Basket Installation | 10.00 |
Fender Installation (Full-Coverage) | 40.00 |
Rack Installation | 15.00 |
Training Wheel Installation | 15.00 |
Computer Installation | |
Cadence | 25.00 |
Standard | 15.00 |
Flightdeck | 40.00 |